{"id":678,"date":"2024-06-07T08:16:23","date_gmt":"2024-06-07T08:16:23","guid":{"rendered":"https:\/\/www.farm-equipment-parts.com\/china-best-customized-pto-shaft-for-tractor-orchard-pesticide-sprayer-700-l-air-compressor-portable\/"},"modified":"2024-06-07T08:16:23","modified_gmt":"2024-06-07T08:16:23","slug":"china-best-customized-pto-shaft-for-tractor-orchard-pesticide-sprayer-700-l-air-compressor-portable","status":"publish","type":"post","link":"https:\/\/www.farm-equipment-parts.com\/ms\/blog\/china-best-customized-pto-shaft-for-tractor-orchard-pesticide-sprayer-700-l-air-compressor-portable\/","title":{"rendered":"China best Customized Pto Shaft for Tractor Orchard Pesticide Sprayer 700 L air compressor portable"},"content":{"rendered":"

\n
\n
The 750L orchard pesticide sprayer is designed for efficiency and high performance. Built using high-density polyethylene, this portable air compressor sprayer requires a tractor with at least 18 horsepower. Its integrated medicine box and diaphragm pump ensure optimal functionality, making it an ideal choice for various orchard types.<\/p>\n
| Item<\/td>\n | Parameter<\/td>\n<\/tr>\n |
| Model<\/td>\n | Q750<\/td>\n<\/tr>\n |
| Supporting Power<\/td>\n | 18 hp above<\/td>\n<\/tr>\n |
| Operating Pressure<\/td>\n | 1.5-2.5 mpa<\/td>\n<\/tr>\n |
| Volume<\/td>\n | 750L<\/td>\n<\/tr>\n |
| Rated Power\/Speed<\/td>\n | 480-550 r\/min<\/td>\n<\/tr>\n |
| Drug Pumps<\/td>\n | Diaphragm pump<\/td>\n<\/tr>\n |
| Flow<\/td>\n | 14-16 L\/min<\/td>\n<\/tr>\n |
| Stirring Method<\/td>\n | Back water stir<\/td>\n<\/tr>\n |
| Fan Radius<\/td>\n | 700 mm<\/td>\n<\/tr>\n |
| Nozzle Number<\/td>\n | 14<\/td>\n<\/tr>\n |
| Dimensions<\/td>\n | 2200*1000*1300 mm<\/td>\n<\/tr>\n |
| Efficiency<\/td>\n | About 4-5 acres\/hour<\/td>\n<\/tr>\n |
| Spray Radius<\/td>\n | 5-6m<\/td>\n<\/tr>\n |
| Operating Pressure<\/td>\n | Adjustable<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\nIntroduction<\/h2>\nThe 750-liter capacity trailed sprayer, complete with an integrated medicine box, is crafted from robust high-density polyethylene. This equipment requires a tractor with a minimum of 18 horsepower to operate and includes a diaphragm pump, fan deflector, 750L medicine box, wheeled chassis, and 14 nozzles, ensuring comprehensive coverage and efficiency.<\/p>\n Features<\/h2>\nApplications<\/h2>\nThis sprayer is ideal for orchards with planting distances of 4 meters and a U-turn space of more than 4 meters. Its versatility and high efficiency make it suitable for diverse agricultural needs.<\/p>\n Company’s Other Products<\/h2>\nEVER-POWER GROUP specializes in a wide range of industrial products including agricultural gearboxes, power output shafts, sprockets, fluid couplings, worm gear reducers, gears and racks, roller chains, pulleys and pulleys, planetary gearboxes, timing pulleys, and bushings. We pride ourselves on high-quality products, competitive pricing, and exceptional customer service. Custom orders based on drawings and samples are welcome.<\/p>\n Frequently Asked Questions (FAQs)<\/h2>\n |
The sprayer requires a tractor with a minimum of 18 horsepower.<\/p>\n
It can cover approximately 4-5 acres per hour.<\/p>\n
It is suitable for orchards with peaches, pears, apples, jujube, walnuts, etc., with a planting distance of 4 meters and a U-turn space of over 4 meters.<\/p>\n
The medicine box is made of high-density polyethylene for durability and reliability.<\/p>\n
We offer various industrial products including agricultural gearboxes, power output shafts, sprockets, fluid couplings, and more.<\/p>\n
<\/body>
\n<\/html>
\n
\n