{"id":172,"date":"2022-07-15T00:37:09","date_gmt":"2022-07-15T00:37:09","guid":{"rendered":"http:\/\/www.farm-equipment-parts.com\/china-standard-massey-ferguson-mf240-mf260-parts-hot-sale-with-hot-selling\/"},"modified":"2022-07-15T00:37:09","modified_gmt":"2022-07-15T00:37:09","slug":"china-standard-massey-ferguson-mf240-mf260-parts-hot-sale-with-hot-selling","status":"publish","type":"post","link":"https:\/\/www.farm-equipment-parts.com\/pt\/blog\/china-standard-massey-ferguson-mf240-mf260-parts-hot-sale-with-hot-selling\/","title":{"rendered":"China Standard Massey-Ferguson Mf240\/Mf260 Parts Hot Sale with Hot selling"},"content":{"rendered":"
\n
\n
Massey-Ferguson MF240\/MF260 Parts<\/p>\n
MF OEM NO.: 780006<\/p>\n
We are the partner and registered supplier for MASSEY-FERGUSON tractor manufacturers in China. Dozens of parts have been developed for For MF tractor, and the list is as follows:<\/p>\n
| No.<\/td>\n | Part No.<\/td>\n | Description<\/td>\n | Tractor Model<\/td>\n | Model<\/td>\n | OEM NO.<\/td>\n<\/tr>\n |
| 1<\/td>\n | 3 0571 <\/td>\n | Seal \u00a0<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 2<\/td>\n | 89214<\/td>\n | Assy Piston (Set)<\/td>\n | MF240<\/td>\n | 3.152<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 3<\/td>\n | 780006<\/td>\n | Spring Inl. & Ex. Valve<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 4<\/td>\n | 0860012<\/td>\n | Tapet<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 5<\/td>\n | 2415344<\/td>\n | Oil Seal<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 6<\/td>\n | 31163495<\/td>\n | Gear Crankshaft<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 7<\/td>\n | 31431011<\/td>\n | Valve Exhaust<\/td>\n | MF240<\/td>\n | 3.152<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 8<\/td>\n | 31431031<\/td>\n | Valve Exhaust<\/td>\n | MF260<\/td>\n | 3.152T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 9<\/td>\n | 31431641<\/td>\n | Valve Exhaust<\/td>\n | MF375<\/td>\n | 4.236<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 10<\/td>\n | 31431681<\/td>\n | Valve Inlet \u00a0<\/td>\n | MF240<\/td>\n | 3.152<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 11<\/td>\n | 31431881<\/td>\n | Valve Inlet \u00a0<\/td>\n | MF375<\/td>\n | 4.236<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 12<\/td>\n | 31431981<\/td>\n | Valve Inlet \u00a0<\/td>\n | MF260<\/td>\n | 3.152T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 13<\/td>\n | 31434307<\/td>\n | Push Rod<\/td>\n | MF385<\/td>\n | 4.41<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 14<\/td>\n | 37116187<\/td>\n | Cylinder Head<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 15<\/td>\n | 41158065<\/td>\n | Ring Kit \u00a0<\/td>\n | MF240<\/td>\n | 3.152<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 16<\/td>\n | 1682977M1<\/td>\n | Unit Blinker<\/td>\n | MF240\/260\/375\/385<\/td>\n | 3.152\/4.41<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 17<\/td>\n | 1687531M1\u00a0<\/td>\n | V-Belt 1270mm<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 18<\/td>\n | 1693745M1<\/td>\n | V-Belt<\/td>\n | MF375\/MF385<\/td>\n | 4.41<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 19<\/td>\n | 1860011M1<\/td>\n | Oil Seal \u00a0<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 20<\/td>\n | 1860867M5<\/td>\n | Oil Seal \u00a0<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 21<\/td>\n | 1860964M2<\/td>\n | Disc Friction Middle (A)<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 22<\/td>\n | 1860965M2<\/td>\n | Disc Intermediate (A)<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 23<\/td>\n | 1866545M1<\/td>\n | Thrust Washer<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 24<\/td>\n | 1877721M92<\/td>\n | O P Switch<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 25<\/td>\n | 195677M1<\/td>\n | Oil Seal \u00a0<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 26<\/td>\n | 195678M2<\/td>\n | Oil Seal<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 27<\/td>\n | 3699801M1<\/td>\n | Seal PTO<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 28<\/td>\n | 3711C059<\/td>\n | Cylinder Block<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 29<\/td>\n | 3711H065<\/td>\n | Cylinder Block<\/td>\n | MF385 \u00a0<\/td>\n | 4.41<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 30<\/td>\n | 3773713M91<\/td>\n | Assy. Steering Cylinder<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 31<\/td>\n | 3819972M91<\/td>\n | Assy. Steering Pump<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 32<\/td>\n | 3821548M91<\/td>\n | Orbitrol Steering Unit<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 33<\/td>\n | 4115Y001<\/td>\n | Ring Kit \u00a0<\/td>\n | MF375\/MF385<\/td>\n | 4.41<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 34<\/td>\n | 41158065<\/td>\n | Ring Kit \u00a0<\/td>\n | MF240<\/td>\n | 3.152<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 35<\/td>\n | 4181A017<\/td>\n | Ring Kit \u00a0<\/td>\n | MF260<\/td>\n | 3.152T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 36<\/td>\n | 832741M1<\/td>\n | Oil Seal \u00a0<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 37<\/td>\n | 897242M1<\/td>\n | Seal Dust<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 38<\/td>\n | 41314078<\/td>\n | Oil Pump<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 39<\/td>\n | 41311482<\/td>\n | Oil Pump<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 40<\/td>\n | 2645630<\/td>\n | Assy. Atomiser & Holder<\/td>\n | MF240<\/td>\n | 3.152<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 41<\/td>\n | 2645A013<\/td>\n | Assy. Atomiser & Holder<\/td>\n | MF260<\/td>\n | 3.152T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 42<\/td>\n | M7BDL001<\/td>\n | Cylinder Head<\/td>\n | MF375\/MF385<\/td>\n | 4.41<\/td>\n | OEM NO.:3712H076<\/td>\n<\/tr>\n |
| 43<\/td>\n | M7BGC003<\/td>\n | Assy. Crankshaft<\/td>\n | MF260<\/td>\n | 3.152T<\/td>\n | OEM NO.:31312738<\/td>\n<\/tr>\n |
| 44<\/td>\n | M7BGC004<\/td>\n | Assy. Crankshaft<\/td>\n | MF240<\/td>\n | 3.152<\/td>\n | OEM NO.:31312737<\/td>\n<\/tr>\n |
| 45<\/td>\n | 2486A219<\/td>\n | Oil Cooler \u00a0<\/td>\n | MF260<\/td>\n | 3.152T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 46<\/td>\n | 2674A152\u00a0<\/td>\n | Assy. Turbocharger<\/td>\n | MF260<\/td>\n | 3.152T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 47<\/td>\n | 3135F051<\/td>\n | Kit Piston<\/td>\n | MF260<\/td>\n | 3.152T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 48<\/td>\n | 3142A051<\/td>\n | Valve Exhaust<\/td>\n | MF385<\/td>\n | 4.41<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 49<\/td>\n | 3142L051<\/td>\n | Valve Inlet \u00a0<\/td>\n | MF385<\/td>\n | 4.41<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 50<\/td>\n | 3142U031<\/td>\n | Tapet<\/td>\n | MF385<\/td>\n | 4.41<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 51<\/td>\n | 3596781M94<\/td>\n | Assy Cyl. Cover Plate<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 52<\/td>\n | 3614780M91<\/td>\n | Assy. Brake Master Cylinder<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 53<\/td>\n | 19575X\u00a0<\/td>\n | Lubricator<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 54<\/td>\n | 200191M1\u00a0<\/td>\n | Lubricator<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 55<\/td>\n | 2418F475<\/td>\n | Oil Seal \u00a0<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 56<\/td>\n | 2418M006\u00a0<\/td>\n | Seal Water Pump<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 57<\/td>\n | 3596782M92<\/td>\n | Assy. Cover Plate\u00a0<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 58<\/td>\n | 3699800M2<\/td>\n | Oil Seal<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 59<\/td>\n | 2485666<\/td>\n | Thermostate<\/td>\n | MF240\/MF260<\/td>\n | 3.152\/T<\/td>\n | \u00a0<\/td>\n<\/tr>\n |
| 60<\/td>\n | 3761330M91<\/td>\n | Hydraulic Pump<\/td>\n | MF385<\/td>\n | 4.41<\/td>\n | \u00a0<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u00a0 <\/p>\n \n \n Calculate the ideal mechanical advantage of pulleys<\/h2>\nThe basic equations for pulleys can be found in this article. It will also cover the different types of pulleys, the ideal mechanical advantages of pulleys, and some common uses of pulley systems. Read on to learn more! After all, a pulley is a simple mechanical device that changes the direction of a force. Learn more about pulleys and their common uses in engineering. pulley basic equation<\/h2>\nPulleys work the same way as gravity, so they should withstand similar forces. Newton’s laws of motion can be used to calculate the forces in a pulley system. The second law of motion applies to forces and accelerations. Similar to this is Newton’s third law, which states that the directions of forces are equal and opposite. The fourth law dictates the direction of force. The Fifth Law states that tension is in equilibrium with gravity. Types of pulleys<\/h2>\nA pulley is a device used to pull and push objects. Pulley systems are ropes, cables, belts or chains. The “drive pulley” is attached to the shaft and moves the driven pulley. They are available in a variety of sizes, and the larger they are, the higher the speed of power transmission. Alternatively, use small pulleys for smaller applications. The ideal mechanical advantage of pulleys<\/h2>\nThe pulley system is a highly complex system with high mechanical advantages. Use a single pulley system to reduce the force required to lift an object by cutting it in half. The mechanical advantage increases as you add more pulleys, such as 6 or seven. To calculate the mechanical advantage of a pulley system, you need to count the number of rope segments between the pulleys. If the free end of the rope is facing down, don’t count it. If it’s facing up, count. Once you have your number, add it up. Common uses of pulley systems<\/h2>\nA pulley system is a simple mechanical device typically used to lift heavy objects. It consists of a rotating wheel attached to a fixed shaft and a rope attached to it. When the wheel moves, the force applied by the operator is multiplied by the speed of the pulley, and the force is multiplied by the weight of the object being lifted. Common uses for pulley systems include pulling, lifting, and moving heavy objects. There are many safety precautions that should be observed when working on a pulley system. The first is to wear proper protective gear. This includes hard hats that protect you from falling objects. Also, gloves may be required. You should limit the amount of movement in the penalty area, and you should also keep the area free of unnecessary people and objects. Also, remember to wear a hard hat when working on the pulley system. Example of a pulley system<\/h2>\nPulley systems are often used to lift items. It allows you to reduce the effort to lift and move the load by applying force in 1 direction. Pulley systems can be built and modeled to fit any type of project. This resource focuses on pulley systems and is designed to support the new GCSEs in Engineering, Design and Technology. There are also many examples of pulley systems suitable for various applications.
Product Description Massey-Ferguson MF240\/MF260 Parts MF OEM NO.: 780006 We are the partner and registered supplier for MASSEY-FERGUSON tractor manufacturers in China. Dozens of parts have been developed for For MF tractor, and the list is as follows: No. Part No. Description Tractor Model Model OEM NO. 1 3 0571 Seal \u00a0 MF240\/MF260 3.152\/T \u00a0 […]<\/p>","protected":false},"author":1,"featured_media":0,"comment_status":"open","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"_et_pb_use_builder":"","_et_pb_old_content":"","_et_gb_content_width":"","footnotes":""},"categories":[1],"tags":[],"class_list":["post-172","post","type-post","status-publish","format-standard","hentry","category-product-catalog"],"_links":{"self":[{"href":"https:\/\/www.farm-equipment-parts.com\/pt\/wp-json\/wp\/v2\/posts\/172","targetHints":{"allow":["GET"]}}],"collection":[{"href":"https:\/\/www.farm-equipment-parts.com\/pt\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/www.farm-equipment-parts.com\/pt\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/www.farm-equipment-parts.com\/pt\/wp-json\/wp\/v2\/users\/1"}],"replies":[{"embeddable":true,"href":"https:\/\/www.farm-equipment-parts.com\/pt\/wp-json\/wp\/v2\/comments?post=172"}],"version-history":[{"count":0,"href":"https:\/\/www.farm-equipment-parts.com\/pt\/wp-json\/wp\/v2\/posts\/172\/revisions"}],"wp:attachment":[{"href":"https:\/\/www.farm-equipment-parts.com\/pt\/wp-json\/wp\/v2\/media?parent=172"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/www.farm-equipment-parts.com\/pt\/wp-json\/wp\/v2\/categories?post=172"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/www.farm-equipment-parts.com\/pt\/wp-json\/wp\/v2\/tags?post=172"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}} |